Welcome toVigges Developer Community-Open, Learning,Share
Welcome To Ask or Share your Answers For Others

Categories

0 votes
931 views
in Technique[技术] by (71.8m points)

performance - Date roll-up in R

I have a dataset that looks as the following:

    ID  FromDate    ToDate  SiteID  Cost
    1   8/12/2014   8/31/2014   12  245.98
    1   9/1/2014    9/7/2014    12  269.35
    1   10/10/2014  10/17/2014  12  209.98
    1   11/22/2014  11/30/2014  12  309.12
    1   12/1/2014   12/11/2014  12  202.14
    2   8/16/2014   8/21/2014   12  109.35
    2   8/22/2014   8/24/2014   14  44.12
    2   9/25/2014   9/29/2014   12  98.75
    3   9/15/2014   9/30/2014   23  536.27
    3   10/1/2014   10/31/2014  12  529.87
    3   11/1/2014   11/30/2014  12  969.55
    3   12/1/2014   12/12/2014  12  607.35

What I would like this to look like is:

    ID  FromDate    ToDate  SiteID  Cost
    1   8/12/2014   9/7/2014    12  515.33
    1   10/10/2014  10/17/2014  12  209.98
    1   11/22/2014  12/11/2014  12  511.26
    2   8/16/2014   8/21/2014   12  109.35
    2   8/22/2014   8/24/2014   14  44.12
    2   9/25/2014   9/29/2014   12  98.75
    3   9/15/2014   9/30/2014   23  536.27
    3   10/1/2014   12/12/2014  12  2106.77

As one can see, the dates are rolled up if there is a continuation and the costs are summed up by ID and SiteID. To help someone understand the complexity, if there is a continuation in date interval, but the SiteID changes, then it is a separate row. If there is no continuation in date interval, it is a separate row. How do I do this in R? Also, I have over 100,000 individual IDs. So what is the most efficient way/package to use for this?

See Question&Answers more detail:os

与恶龙缠斗过久,自身亦成为恶龙;凝视深渊过久,深渊将回以凝视…
Welcome To Ask or Share your Answers For Others

1 Answer

0 votes
by (71.8m points)

This might do

df %>% 
  mutate(gr = cumsum(FromDate-lag(ToDate, default=1) != 1)) %>% 
  group_by(gr, ID, SiteID) %>% 
  summarise(FromDate = min(FromDate), 
            ToDate   = max(ToDate), 
            cost     = sum(Cost))


     gr    ID SiteID   FromDate     ToDate    cost
  (int) (int)  (int)     (date)     (date)   (dbl)
1     1     1     12 2014-08-12 2014-09-07  515.33
2     2     1     12 2014-10-10 2014-10-17  209.98
3     3     1     12 2014-11-22 2014-12-11  511.26
4     4     2     12 2014-08-16 2014-08-21  109.35
5     4     2     14 2014-08-22 2014-08-24   44.12
6     5     2     12 2014-09-25 2014-09-29   98.75
7     6     3     23 2014-09-15 2014-09-30  536.27
8     6     3     12 2014-10-01 2014-12-12 2106.77

with data.table

library(data.table)
setDT(df)
df[, gr := cumsum(FromDate - shift(ToDate, fill=1) != 1),
   ][, list(FromDate=min(FromDate), ToDate=max(ToDate), cost=sum(Cost)), by=.(gr, ID, SiteID)]



   gr ID SiteID   FromDate     ToDate    cost
1:  1  1     12 2014-08-12 2014-09-07  515.33
2:  2  1     12 2014-10-10 2014-10-17  209.98
3:  3  1     12 2014-11-22 2014-12-11  511.26
4:  4  2     12 2014-08-16 2014-08-21  109.35
5:  4  2     14 2014-08-22 2014-08-24   44.12
6:  5  2     12 2014-09-25 2014-09-29   98.75
7:  6  3     23 2014-09-15 2014-09-30  536.27
8:  6  3     12 2014-10-01 2014-12-12 2106.77

与恶龙缠斗过久,自身亦成为恶龙;凝视深渊过久,深渊将回以凝视…
Welcome to Vigges Developer Community for programmer and developer-Open, Learning and Share
...